Trending contracts
Find out which contracts and addresses are most active.
if you can help us in identifying "unlabeled" contracts/addresses, or want to suggest changes.
# | Label | Address | Gas used | Transaction count | Active users |
1 | Uniswap: Universal Router | 0xef1c6e...2554bf6b | $12.47m | 1.40m | 262.79k |
2 | Uniswap V2: Router 2 | 0x7a250d...59f2488d | $8.18m | 712.52k | 44k |
3 | Tether USD (USDT) | 0xdac17f...3d831ec7 | $7.70m | 2.96m | 856.65k |
4 | OpenSea: Seaport 1.4 | 0x000000...852d0dd6 | $7.34m | 842.43k | 188.33k |
5 | Blur.io: Marketplace 2 | 0x000000...30b95127 | $5.45m | 265.37k | 59.28k |
6 | Arbitrum: Sequencer Inbox | 0x1c4796...e79582b6 | $4.27m | 49.79k | 1 |
7 | MEV Bot: 0x6b7...A80 | 0x6b75d8...b4009a80 | $3.60m | 108.64k | 4 |
8 | zkSync Era: Diamond Proxy | 0x324000...0a000324 | $2.69m | 527.42k | 417.59k |
9 | MetaMask: Swap Router | 0x881d40...c08d300c | $2.54m | 275.41k | 121.93k |
10 | XEN Torrent: XENT | 0x0a2526...438cfa59 | $2.36m | 6.93k | 2.33k |
11 | Unlabeled | 0x280027...90009246 | $2.07m | 54.39k | 75 |
12 | USD Coin (USDC) | 0xa0b869...3606eb48 | $2.03m | 754.63k | 300.86k |
13 | zkSync Era: Validator Timelock | 0x3db52c...2360d919 | $1.93m | 33.55k | 2 |
14 | zkSync: zkSync | 0xabea91...0777fbef | $1.73m | 390.71k | 298.93k |
15 | Optimism: Canonical Transaction Chain | 0x5e4e65...d24e9dd2 | $1.63m | 84.55k | 1 |
16 | Blur.io: Marketplace | 0x39da41...2dd0d541 | $1.49m | 30.77k | 11.82k |
17 | 1inch: Aggregation Router V5 | 0x111111...3a960582 | $1.44m | 166.17k | 31.96k |
18 | StarkNet: StarkGate ETH Bridge | 0xae0ee0...fe48d419 | $1.33m | 317.06k | 238.93k |
19 | CoinTool: XEN Batch Minter | 0x0de8bf...ef4ef628 | $1.18m | 5.34k | 1.27k |
20 | Unlabeled | 0x487052...5e1b93a9 | $1.12m | 30.97k | 1 |
21 | Coinbase 10 | 0xa9d1e0...b81d3e43 | $1.11m | 252.43k | 150.41k |
22 | 0x: Coinbase Wallet Proxy | 0xe66b31...3c133750 | $1.11m | 113.91k | 46.84k |
23 | StarkNet: Memory Page Fact Registry | 0xfd1456...ca7fd1b4 | $1.09m | 44.06k | 2 |
24 | OpenSea: Sea Drop 1.0 | 0x00005e...2de24bf5 | $976.41k | 125.49k | 111.42k |
25 | Unlabeled | 0x5f04d4...4c4ebdb7 | $881.34k | 226.67k | 190.37k |
26 | 1inch: Settlement | 0xa88800...53b47647 | $875.26k | 35.75k | 5 |
27 | Uniswap V3: Positions NFT | 0xc36442...ab11fe88 | $754.31k | 52.62k | 9.78k |
28 | Uniswap V3: Router 2 | 0x68b346...8665fc45 | $681.62k | 78.22k | 14.10k |
29 | Wrapped Ether (WETH) | 0xc02aaa...3c756cc2 | $675.50k | 418.19k | 149.62k |
30 | MEV Bot: 0x000...8B8 | 0x000000...c80088b8 | $667.91k | 21.40k | 2 |
31 | 1inch: Aggregation Router V4 | 0x111111...0643097d | $646.79k | 76.13k | 30.22k |
32 | CryptoCell: XENTurbo Miner | 0xfef235...fe78f6c2 | $615.03k | 1.86k | 565 |
33 | Optimism: State Commitment Chain | 0xbe5dab...233aeb19 | $598.67k | 9.68k | 1 |
34 | MEV Bot: 0xA69...78C | 0xa69bab...2056e78c | $583.99k | 80.15k | 126 |
35 | Unlabeled | 0x280551...a75c6f34 | $546.51k | 28.04k | 17.20k |
36 | LayerZero: Relayer V2 | 0x902f09...5b98089e | $529.09k | 47.35k | 3 |
37 | MEV Bot: 0x000...2D4 | 0x000000...6991e2d4 | $521.24k | 58.80k | 43 |
38 | 0x: Exchange Proxy | 0xdef1c0...27b25eff | $517.87k | 58.73k | 18.27k |
39 | Voltz Protocol: Periphery | 0x07ced9...2f763722 | $496.46k | 29.12k | 4.27k |
40 | To Ethereum, with Love: ZKEVM | 0x2bd938...eec2127c | $487.95k | 83.29k | 73.22k |
41 | XEN Crypto (XEN) | 0x06450d...599a6fb8 | $462.03k | 126.10k | 91.61k |
42 | ENS: ETH Registrar Controller | 0x283af0...627eb7f5 | $445.84k | 77.85k | 30.06k |
43 | Jump Trading 2 | 0x9507c0...4fee9a41 | $445.69k | 11.08k | 33 |
44 | CoW Protocol: Gnosis Protocol V2 Settlement | 0x9008d1...0560ab41 | $435.00k | 27.23k | 32 |
45 | The Dev NFT: Minting Contract | 0x224def...16087cf0 | $421.54k | 6.90k | 6.82k |
46 | MEV Bot: 0x98c...b8e | 0x98c3d3...0a8d6b8e | $414.93k | 84.76k | 15 |
47 | OpenSea: Transfer Helper | 0x000000...febe1a72 | $412.61k | 37.75k | 23.42k |
48 | Manifold: ERC-1155 Lazy Payable Claim | 0xe7d398...44072250 | $410.65k | 64.93k | 32.31k |
49 | Coinbase: Commerce | 0x881d40...81fc6bb1 | $391.77k | 61.83k | 61.83k |
50 | Hop Protocol: Ethereum Bridge | 0xb8901a...2919727f | $385.67k | 70.47k | 7.85k |
Unlock all contracts with Token Terminal Pro